Image
– Physical properties
– Grain size distribution
PHYSICAL PROPERTIES
Item | Solubility in HCl (%) | Density (g/cm3) | Igloss (%) |
Water Filter Sand | 0,48 | > 2,5 | < 0,01 |
GRAIN SIZE DISTRIBUTION
Product | Mesh | 10 | 12 | 14 | 16 | 20 | 28 | 35 | 50 | 70 | AFS |
mm | 1.7 | 1.4 | 1.18 | 1.0 | 0.75 | 0.59 | 0.425 | 0.3 | 0.212 | ||
0.8 – 1.2 | 0-10 | ∑ ≥80 | 0-10 | ||||||||
0.9 – 1.7 | 0-5 | 25-35 | 40-50 | 25-35 | 0-5 | ||||||
1.2 – 1.7 | 5-10 | 30-60 | 30-60 | 0-10 | |||||||
0.5 – 1.5w | 0-3 | 3-5 | 5-10 | 10-15 | 20-30 | 30-40 | 10-15 | 5-15 | 0-3 |
Featured products
Other news
Vietnam Export Import Service & Investment Joint Stock Company
Address: 312 Nguyen Huu Tho Street, Khue Trung Ward, Cam Le District, Da Nang City.
Phone: +(84) 236-3787 556
Fax : +(84) 236-3787 555
Email: ansi@vicosimex.com.vn